Observed at 2026-06-21 17:58:02 UTC
Right now
44 server-type/datacentre pairs are sold out, 0 are flickering today, and 0 are unknown.
Daily count of observed cells grouped by available, flickering, and sold-out states.
Legend
Intel Xeon, shared vCPU. The default starter line.
| Type | Spec | NBG1 | FSN1 | HEL1 | ASH | HIL | SIN |
|---|---|---|---|---|---|---|---|
CX232c · 4G | 2 vCPU · 4 GB · 40 GB | CX23 in ASH, Ashburn: Not offered | CX23 in HIL, Hillsboro: Not offered | CX23 in SIN, Singapore: Not offered | |||
CX334c · 8G | 4 vCPU · 8 GB · 80 GB | CX33 in ASH, Ashburn: Not offered | CX33 in HIL, Hillsboro: Not offered | CX33 in SIN, Singapore: Not offered | |||
CX438c · 16G | 8 vCPU · 16 GB · 160 GB | CX43 in ASH, Ashburn: Not offered | CX43 in HIL, Hillsboro: Not offered | CX43 in SIN, Singapore: Not offered | |||
CX5316c · 32G | 16 vCPU · 32 GB · 320 GB | CX53 in ASH, Ashburn: Not offered | CX53 in HIL, Hillsboro: Not offered | CX53 in SIN, Singapore: Not offered |
Ampere Altra ARM. Originally EU-only; rollout to North America is in progress.
| Type | Spec | NBG1 | FSN1 | HEL1 | ASH | HIL | SIN |
|---|---|---|---|---|---|---|---|
CAX112c · 4G | 2 vCPU · 4 GB · 40 GB | CAX11 in ASH, Ashburn: Not offered | CAX11 in HIL, Hillsboro: Not offered | CAX11 in SIN, Singapore: Not offered | |||
CAX214c · 8G | 4 vCPU · 8 GB · 80 GB | CAX21 in ASH, Ashburn: Not offered | CAX21 in HIL, Hillsboro: Not offered | CAX21 in SIN, Singapore: Not offered | |||
CAX318c · 16G | 8 vCPU · 16 GB · 160 GB | CAX31 in ASH, Ashburn: Not offered | CAX31 in HIL, Hillsboro: Not offered | CAX31 in SIN, Singapore: Not offered | |||
CAX4116c · 32G | 16 vCPU · 32 GB · 320 GB | CAX41 in ASH, Ashburn: Not offered | CAX41 in HIL, Hillsboro: Not offered | CAX41 in SIN, Singapore: Not offered |
AMD EPYC, shared vCPU. Higher single-thread than CX.
| Type | Spec | NBG1 | FSN1 | HEL1 | ASH | HIL | SIN |
|---|---|---|---|---|---|---|---|
CPX112c · 2G | 2 vCPU · 2 GB · 40 GB | ||||||
CPX121c · 2G | 1 vCPU · 2 GB · 40 GB | CPX12 in NBG1, Nuremberg: Not offered | CPX12 in FSN1, Falkenstein: Not offered | CPX12 in HEL1, Helsinki: Not offered | CPX12 in ASH, Ashburn: Not offered | CPX12 in HIL, Hillsboro: Not offered | |
CPX213c · 4G | 3 vCPU · 4 GB · 80 GB | ||||||
CPX222c · 4G | 2 vCPU · 4 GB · 80 GB | CPX22 in ASH, Ashburn: Not offered | CPX22 in HIL, Hillsboro: Not offered | ||||
CPX314c · 8G | 4 vCPU · 8 GB · 160 GB | ||||||
CPX324c · 8G | 4 vCPU · 8 GB · 160 GB | CPX32 in ASH, Ashburn: Not offered | CPX32 in HIL, Hillsboro: Not offered | ||||
CPX418c · 16G | 8 vCPU · 16 GB · 240 GB | ||||||
CPX428c · 16G | 8 vCPU · 16 GB · 320 GB | CPX42 in ASH, Ashburn: Not offered | CPX42 in HIL, Hillsboro: Not offered | ||||
CPX5116c · 32G | 16 vCPU · 32 GB · 360 GB | ||||||
CPX5212c · 24G | 12 vCPU · 24 GB · 480 GB | CPX52 in ASH, Ashburn: Not offered | CPX52 in HIL, Hillsboro: Not offered | ||||
CPX6216c · 32G | 16 vCPU · 32 GB · 640 GB | CPX62 in ASH, Ashburn: Not offered | CPX62 in HIL, Hillsboro: Not offered |
AMD EPYC, dedicated vCPU. The historically-tight line; supply is the story.
| Type | Spec | NBG1 | FSN1 | HEL1 | ASH | HIL | SIN |
|---|---|---|---|---|---|---|---|
CCX132c · 8G | 2 vCPU · 8 GB · 80 GB | ||||||
CCX234c · 16G | 4 vCPU · 16 GB · 160 GB | ||||||
CCX338c · 32G | 8 vCPU · 32 GB · 240 GB | ||||||
CCX4316c · 64G | 16 vCPU · 64 GB · 360 GB | ||||||
CCX5332c · 128G | 32 vCPU · 128 GB · 600 GB | ||||||
CCX6348c · 192G | 48 vCPU · 192 GB · 960 GB |
One short email when a server type goes sold out or returns to stock.
Notable stock-out, restock, and rollout events. Each dispatch is signed by the timestamp of its first observation.
CX23 is currently unavailable for new provisioning in HEL1. This sold-out run was first observed at Jun 21, 17:06 UTC.
CX23 is currently unavailable for new provisioning in NBG1. This sold-out run was first observed at Jun 21, 16:57 UTC.
CX23 became available for new provisioning in HEL1 after 1m sold out.
CX23 is currently unavailable for new provisioning in FSN1. This sold-out run was first observed at Jun 21, 16:36 UTC.
CX23 became available for new provisioning in FSN1 after 1m sold out.
CX23 became available for new provisioning in NBG1 after 1m sold out.
CX23 is currently unavailable for new provisioning in NBG1. This sold-out run was first observed at Jun 21, 16:06 UTC.
CX23 is currently unavailable for new provisioning in FSN1. This sold-out run was first observed at Jun 21, 16:06 UTC.