Right now
42 server-type/datacentre pairs are sold out, 2 are flickering today, and 0 are unknown.
- Tracked
- 156
- Available
- 74(47%)
- Limited today
- 2
- Sold out
- 42
- Not offered
- 38
Supply history
Last 60 daysDaily count of observed cells grouped by available, flickering, and sold-out states.
| Date | Available | Limited | Sold out |
|---|---|---|---|
| Sep 6 | 81 | 7 | 26 |
| Sep 7 | 82 | 4 | 28 |
| Sep 8 | 80 | 10 | 24 |
| Sep 9 | 80 | 12 | 22 |
| Sep 10 | 82 | 11 | 21 |
| Sep 11 | 82 | 9 | 23 |
| Sep 12 | 84 | 7 | 23 |
| Sep 13 | 82 | 8 | 24 |
| Sep 14 | 79 | 8 | 27 |
| Sep 15 | 74 | 19 | 21 |
| Sep 16 | 82 | 11 | 21 |
| Sep 17 | 80 | 10 | 24 |
| Sep 18 | 74 | 19 | 21 |
| Sep 19 | 82 | 8 | 24 |
| Sep 20 | 80 | 11 | 23 |
| Sep 21 | 74 | 14 | 26 |
| Sep 22 | 77 | 13 | 24 |
| Sep 23 | 77 | 15 | 22 |
| Sep 24 | 81 | 12 | 21 |
| Sep 25 | 82 | 6 | 26 |
| Sep 26 | 82 | 8 | 24 |
| Sep 27 | 82 | 6 | 26 |
| Sep 28 | 81 | 11 | 22 |
| Sep 29 | 81 | 11 | 22 |
| Sep 30 | 77 | 15 | 22 |
| Oct 1 | 82 | 9 | 23 |
| Oct 2 | 75 | 14 | 25 |
| Oct 3 | 79 | 12 | 23 |
| Oct 4 | 82 | 8 | 24 |
| Oct 5 | 71 | 20 | 23 |
| Oct 6 | 0 | 0 | 0 |
| Oct 7 | 0 | 0 | 0 |
| Oct 8 | 0 | 0 | 0 |
| Oct 9 | 0 | 0 | 0 |
| Oct 10 | 0 | 0 | 0 |
| Oct 11 | 86 | 5 | 27 |
| Oct 12 | 84 | 7 | 27 |
| Oct 13 | 58 | 12 | 48 |
| Oct 14 | 60 | 31 | 27 |
| Oct 15 | 65 | 25 | 28 |
| Oct 16 | 71 | 18 | 29 |
| Oct 17 | 61 | 10 | 47 |
| Oct 18 | 74 | 13 | 31 |
| Oct 19 | 69 | 27 | 22 |
| Oct 20 | 83 | 9 | 26 |
| Oct 21 | 82 | 10 | 26 |
| Oct 22 | 78 | 13 | 27 |
| Oct 23 | 77 | 15 | 26 |
| Oct 24 | 77 | 12 | 29 |
| Oct 25 | 76 | 11 | 31 |
| Oct 26 | 74 | 11 | 33 |
| Oct 27 | 68 | 18 | 32 |
| Oct 28 | 67 | 20 | 31 |
| Oct 29 | 73 | 13 | 32 |
| Oct 30 | 74 | 8 | 36 |
| Oct 31 | 74 | 9 | 35 |
| Nov 1 | 74 | 9 | 35 |
| Nov 2 | 64 | 24 | 30 |
| Nov 3 | 72 | 14 | 32 |
| Nov 4 | 74 | 9 | 35 |
Legend
- Available
- Limited
- Sold out
- Not offered
Select a cell for 24-hour history.
CX
Shared IntelIntel Xeon, shared vCPU. The default starter line.
| Type | Spec | NBG1 | FSN1 | HEL1 | ASH | HIL | SIN |
|---|---|---|---|---|---|---|---|
CX232c · 4G | 2 vCPU · 4 GB · 40 GB | CX23NBG1 · Nuremberg | CX23FSN1 · Falkenstein | CX23HEL1 · Helsinki | CX23 in ASH, Ashburn: Not offered | CX23 in HIL, Hillsboro: Not offered | CX23 in SIN, Singapore: Not offered |
CX334c · 8G | 4 vCPU · 8 GB · 80 GB | CX33NBG1 · Nuremberg | CX33FSN1 · Falkenstein | CX33HEL1 · Helsinki | CX33 in ASH, Ashburn: Not offered | CX33 in HIL, Hillsboro: Not offered | CX33 in SIN, Singapore: Not offered |
CX438c · 16G | 8 vCPU · 16 GB · 160 GB | CX43NBG1 · Nuremberg | CX43FSN1 · Falkenstein | CX43HEL1 · Helsinki | CX43 in ASH, Ashburn: Not offered | CX43 in HIL, Hillsboro: Not offered | CX43 in SIN, Singapore: Not offered |
CX5316c · 32G | 16 vCPU · 32 GB · 320 GB | CX53NBG1 · Nuremberg | CX53FSN1 · Falkenstein | CX53HEL1 · Helsinki | CX53 in ASH, Ashburn: Not offered | CX53 in HIL, Hillsboro: Not offered | CX53 in SIN, Singapore: Not offered |
CAX
ARM AmpereAmpere Altra ARM. Originally EU-only; rollout to North America is in progress.
| Type | Spec | NBG1 | FSN1 | HEL1 | ASH | HIL | SIN |
|---|---|---|---|---|---|---|---|
CAX112c · 4G | 2 vCPU · 4 GB · 40 GB | CAX11NBG1 · Nuremberg | CAX11FSN1 · Falkenstein | CAX11HEL1 · Helsinki | CAX11 in ASH, Ashburn: Not offered | CAX11 in HIL, Hillsboro: Not offered | CAX11 in SIN, Singapore: Not offered |
CAX214c · 8G | 4 vCPU · 8 GB · 80 GB | CAX21NBG1 · Nuremberg | CAX21FSN1 · Falkenstein | CAX21HEL1 · Helsinki | CAX21 in ASH, Ashburn: Not offered | CAX21 in HIL, Hillsboro: Not offered | CAX21 in SIN, Singapore: Not offered |
CAX318c · 16G | 8 vCPU · 16 GB · 160 GB | CAX31NBG1 · Nuremberg | CAX31FSN1 · Falkenstein | CAX31HEL1 · Helsinki | CAX31 in ASH, Ashburn: Not offered | CAX31 in HIL, Hillsboro: Not offered | CAX31 in SIN, Singapore: Not offered |
CAX4116c · 32G | 16 vCPU · 32 GB · 320 GB | CAX41NBG1 · Nuremberg | CAX41FSN1 · Falkenstein | CAX41HEL1 · Helsinki | CAX41 in ASH, Ashburn: Not offered | CAX41 in HIL, Hillsboro: Not offered | CAX41 in SIN, Singapore: Not offered |
CPX
Shared AMDAMD EPYC, shared vCPU. Higher single-thread than CX.
| Type | Spec | NBG1 | FSN1 | HEL1 | ASH | HIL | SIN |
|---|---|---|---|---|---|---|---|
CPX021c · 1G | 1 vCPU · 1 GB · 20 GB | CPX02NBG1 · Nuremberg | CPX02FSN1 · Falkenstein | CPX02HEL1 · Helsinki | CPX02 in ASH, Ashburn: Not offered | CPX02 in HIL, Hillsboro: Not offered | CPX02SIN · Singapore |
CPX112c · 2G | 2 vCPU · 2 GB · 40 GB | CPX11NBG1 · Nuremberg | CPX11FSN1 · Falkenstein | CPX11HEL1 · Helsinki | CPX11ASH · Ashburn | CPX11HIL · Hillsboro | CPX11SIN · Singapore |
CPX121c · 2G | 1 vCPU · 2 GB · 40 GB | CPX12NBG1 · Nuremberg | CPX12FSN1 · Falkenstein | CPX12HEL1 · Helsinki | CPX12 in ASH, Ashburn: Not offered | CPX12 in HIL, Hillsboro: Not offered | CPX12SIN · Singapore |
CPX213c · 4G | 3 vCPU · 4 GB · 80 GB | CPX21NBG1 · Nuremberg | CPX21FSN1 · Falkenstein | CPX21HEL1 · Helsinki | CPX21ASH · Ashburn | CPX21HIL · Hillsboro | CPX21SIN · Singapore |
CPX222c · 4G | 2 vCPU · 4 GB · 80 GB | CPX22NBG1 · Nuremberg | CPX22FSN1 · Falkenstein | CPX22HEL1 · Helsinki | CPX22 in ASH, Ashburn: Not offered | CPX22 in HIL, Hillsboro: Not offered | CPX22SIN · Singapore |
CPX314c · 8G | 4 vCPU · 8 GB · 160 GB | CPX31NBG1 · Nuremberg | CPX31FSN1 · Falkenstein | CPX31HEL1 · Helsinki | CPX31ASH · Ashburn | CPX31HIL · Hillsboro | CPX31SIN · Singapore |
CPX324c · 8G | 4 vCPU · 8 GB · 160 GB | CPX32NBG1 · Nuremberg | CPX32FSN1 · Falkenstein | CPX32HEL1 · Helsinki | CPX32 in ASH, Ashburn: Not offered | CPX32 in HIL, Hillsboro: Not offered | CPX32SIN · Singapore |
CPX418c · 16G | 8 vCPU · 16 GB · 240 GB | CPX41NBG1 · Nuremberg | CPX41FSN1 · Falkenstein | CPX41HEL1 · Helsinki | CPX41ASH · Ashburn | CPX41HIL · Hillsboro | CPX41SIN · Singapore |
CPX428c · 16G | 8 vCPU · 16 GB · 320 GB | CPX42NBG1 · Nuremberg | CPX42FSN1 · Falkenstein | CPX42HEL1 · Helsinki | CPX42 in ASH, Ashburn: Not offered | CPX42 in HIL, Hillsboro: Not offered | CPX42SIN · Singapore |
CPX5116c · 32G | 16 vCPU · 32 GB · 360 GB | CPX51NBG1 · Nuremberg | CPX51FSN1 · Falkenstein | CPX51HEL1 · Helsinki | CPX51ASH · Ashburn | CPX51HIL · Hillsboro | CPX51SIN · Singapore |
CPX5212c · 24G | 12 vCPU · 24 GB · 480 GB | CPX52NBG1 · Nuremberg | CPX52FSN1 · Falkenstein | CPX52HEL1 · Helsinki | CPX52 in ASH, Ashburn: Not offered | CPX52 in HIL, Hillsboro: Not offered | CPX52SIN · Singapore |
CPX6216c · 32G | 16 vCPU · 32 GB · 640 GB | CPX62NBG1 · Nuremberg | CPX62FSN1 · Falkenstein | CPX62HEL1 · Helsinki | CPX62 in ASH, Ashburn: Not offered | CPX62 in HIL, Hillsboro: Not offered | CPX62SIN · Singapore |
CCX
Dedicated AMDAMD EPYC, dedicated vCPU. The historically-tight line; supply is the story.
| Type | Spec | NBG1 | FSN1 | HEL1 | ASH | HIL | SIN |
|---|---|---|---|---|---|---|---|
CCX132c · 8G | 2 vCPU · 8 GB · 80 GB | CCX13NBG1 · Nuremberg | CCX13FSN1 · Falkenstein | CCX13HEL1 · Helsinki | CCX13ASH · Ashburn | CCX13HIL · Hillsboro | CCX13SIN · Singapore |
CCX234c · 16G | 4 vCPU · 16 GB · 160 GB | CCX23NBG1 · Nuremberg | CCX23FSN1 · Falkenstein | CCX23HEL1 · Helsinki | CCX23ASH · Ashburn | CCX23HIL · Hillsboro | CCX23SIN · Singapore |
CCX338c · 32G | 8 vCPU · 32 GB · 240 GB | CCX33NBG1 · Nuremberg | CCX33FSN1 · Falkenstein | CCX33HEL1 · Helsinki | CCX33ASH · Ashburn | CCX33HIL · Hillsboro | CCX33SIN · Singapore |
CCX4316c · 64G | 16 vCPU · 64 GB · 360 GB | CCX43NBG1 · Nuremberg | CCX43FSN1 · Falkenstein | CCX43HEL1 · Helsinki | CCX43ASH · Ashburn | CCX43HIL · Hillsboro | CCX43SIN · Singapore |
CCX5332c · 128G | 32 vCPU · 128 GB · 600 GB | CCX53NBG1 · Nuremberg | CCX53FSN1 · Falkenstein | CCX53HEL1 · Helsinki | CCX53ASH · Ashburn | CCX53HIL · Hillsboro | CCX53SIN · Singapore |
CCX6348c · 192G | 48 vCPU · 192 GB · 960 GB | CCX63NBG1 · Nuremberg | CCX63FSN1 · Falkenstein | CCX63HEL1 · Helsinki | CCX63ASH · Ashburn | CCX63HIL · Hillsboro | CCX63SIN · Singapore |
Subscribe to dispatches
Mailing listOne short email when a server type goes sold out or returns to stock.
Recent dispatches
Last 30 daysNotable stock-out, restock, and rollout events. Each dispatch is signed by the timestamp of its first observation.
- Nov 4, 10:40 UTCafter 2h 19m sold outCX23 / HEL1Resolved · Restocked
CX23 returned in HEL1
CX23 became available for new provisioning in HEL1 after 2h 19m sold out.
- Nov 4, 10:40 UTCongoing · 1mCAX21 / FSN1Ongoing · Sold out
CAX21 sold out in FSN1
CAX21 is currently unavailable for new provisioning in FSN1. This sold-out run was first observed at Nov 4, 10:40 UTC.
- Nov 4, 10:40 UTCongoing · 1mCAX11 / FSN1Ongoing · Sold out
CAX11 sold out in FSN1
CAX11 is currently unavailable for new provisioning in FSN1. This sold-out run was first observed at Nov 4, 10:40 UTC.
- Nov 4, 10:20 UTCongoing · 20mCX23 / FSN1Ongoing · Sold out
CX23 sold out in FSN1
CX23 is currently unavailable for new provisioning in FSN1. This sold-out run was first observed at Nov 4, 10:20 UTC.
- Nov 4, 10:20 UTCongoing · 20mCX23 / NBG1Ongoing · Sold out
CX23 sold out in NBG1
CX23 is currently unavailable for new provisioning in NBG1. This sold-out run was first observed at Nov 4, 10:20 UTC.
- Nov 4, 10:20 UTCafter 2h 39m sold outCAX21 / FSN1Resolved · Restocked
CAX21 returned in FSN1
CAX21 became available for new provisioning in FSN1 after 2h 39m sold out.
- Nov 4, 10:20 UTCafter 39m sold outCAX11 / HEL1Resolved · Restocked
CAX11 returned in HEL1
CAX11 became available for new provisioning in HEL1 after 39m sold out.
- Nov 4, 10:00 UTCafter 2h 0m sold outCX23 / FSN1Resolved · Restocked
CX23 returned in FSN1
CX23 became available for new provisioning in FSN1 after 2h 0m sold out.